
Your configuration
Updates with your selection in “Configure & add to quote”
- Power
- —
- CCT
- 2700 K
- Beam angle
- 90°
- Diameter
- 6.0 m
- Illuminance
- —
Commercial
CL LR 7
In stockThe ceiling stays flat and only the light shows
Recessed architectural linear offered trimless or with a flange: trimless,
Certifications
Does your project require another standard? We build to your specification.
Photometric data (IES/LDT) and datasheet available on request: we send them in under 24 h. Or write to us by email →
Design your space with the photometric studyBetaCheck that your project meets the norm: free, in minutes.Your configuration
Updates with your selection in “Configure & add to quote”
- Power
- —
- CCT
- 2700 K
- Beam angle
- 90°
- Diameter
- 6.0 m
- Illuminance
- —
Configure & add to quote
Light color
We manufacture any colour temperature. If the one your project needs isn't listed, ask for it and we'll build it.
Mounting
Other / extra requirement
Quantity
- Trimless: the ceiling stays smooth, with no visible joint
- Compatible with 15/16" and 9/16" grids and with solid ceilings
- 90+ CRI with diffuser, louver and regressed lens
- Up to 1,100 lumens per foot
- Adapts on site: three wattages and three color temperatures without replacing the fixture
- Custom shapes with lit corners
- Same optical engine as the surface linear: they combine with no difference in level or tone
- Emergency option with more than 90 minutes
- UL, damp rated and 5-year warranty
Specifications
Electrical specifications
- Input voltage
- 110 – 277 V CA
- Wattage
- Three selectable steps (50 % / 75 % / 100 %) depending on length
- Dimming
- 0-10 V, down to 10 % standard · down to 1 % optional
- Tested dimmers
- Lutron® · Leviton®
- Emergency
- Optional: high-voltage 16 W or 25 W emergency driver, factory or field installed, with more than 90 minutes of runtime
Photometric specifications
- Output
- 1,300 – 8,800 lm depending on width, length and optics
- Output per foot
- Up to 1,100 lm/ft (3.8") · up to 1,050 lm/ft (2.3")
- CRI / Ra
- Ra 80 / 90
- CCT
- 3000–4000 K
- Optics
- Diffuser · louver · micro reflector · regressed lens · wall washer
- Distribution
- 100 % downlight
Physical, materials & mounting
- Widths
- 2.3" and 3.8"
- Lengths
- 2 ft · 3 ft · 4 ft · 8 ft
- Mounting
- Recessed
- Ceiling compatibility
- 15/16" and 9/16" grid, and solid ceilings
- Finishing trim
- Trimless or with flange trim
- Continuous runs
- Yes, with no visible joint
- Custom shapes
- Configurations with a lit corner on a solid ceiling
- Finish
- White or black
Protection & lifetime
- Location
- Damp Rated
- Warranty
- 5 years
Configurations / SKUs
| SKU | Optics | Output per foot | 2 ft | 3 ft | 4 ft | 8 ft | CRI |
|---|---|---|---|---|---|---|---|
| CL-LR7-23-2FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-3FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-4FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-8FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-2FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-3FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-4FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-8FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-2FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-3FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-4FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-8FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-2FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-3FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-4FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-8FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-2FT-WW | Wall washer | Depending on optics | — | — | — | — | Ra 90 |
| CL-LR7-23-3FT-WW | Wall washer | Depending on optics | — | — | — | — | Ra 90 |
| CL-LR7-23-4FT-WW | Wall washer | Depending on optics | — | — | — | — | Ra 90 |
| CL-LR7-23-8FT-WW | Wall washer | Depending on optics | — | — | — | — | Ra 90 |
| CL-LR7-38-2FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-3FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-4FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-8FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-2FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
| CL-LR7-38-3FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
| CL-LR7-38-4FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
| CL-LR7-38-8FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
Swipe the table to see all columns →
Similar products
Same family
Complete your project
Often specified together



