
Commercial
The ceiling stays flat and only the light shows
CL LR 7In stock
PowerTres escalones seleccionables (50…
Flux1,300 – 8,800 lm según ancho…
CCT3000 – 4000 K
CRIRa 80 / 90
Recessed architectural linear offered trimless or with a flange: trimless,
Certifications
UL
Does your project require another standard? We build to your specification.
5-year warrantyResponse in under 24 h
Photometric data (IES/LDT) and datasheet available on request — we send them in under 24 h. Or write to us by email →
Design your space with the photometric studyBetaCheck that your project meets the norm — free, in minutes.Configure & add to quote
Other / extra requirement
Quantity
Where it's used
Oficina corporativa: corridas empotradas en plafón sólido, con louver donde hay monitores.Retail de formato grande: líneas de luz que marcan recorridos sin luminaria a la vista.Educación y gobierno: aulas y áreas de atención en plafón reticular estándar.Salud: pasillos y salas donde el plafón debe quedar liso para limpieza.Hotelería: lobbies y pasillos con integración total al plafón.
Featured benefits
- Sin marco: el plafón queda liso, sin junta visible
- Compatible con retícula de 15/16" y 9/16" y con plafón sólido
- 90+ CRI en difusor, louver y lente regresado
- Hasta 1,100 lúmenes por pie
- Se adapta en sitio: tres potencias y tres temperaturas sin reemplazar el equipo
- Figuras a la medida con esquina iluminada
- Mismo motor óptico que el lineal de sobreponer: se combinan sin diferencia de nivel ni de tono
- Opción de emergencia con más de 90 minutos
- UL, damp rated y 5 años de garantía
Specifications
Electrical specifications
- Input voltage
- 110 – 277 V CA
- Potencia
- Tres escalones seleccionables (50 % / 75 % / 100 %) según largo
- Atenuación
- 0-10 V, hasta 10 % standard · hasta 1 % opcional
- Atenuadores probados
- Lutron® · Leviton® — modelos nombrados en la guía de ordering
- Emergency
- Opcional: driver de emergencia de alto voltaje de 16 W o 25 W, instalable de fábrica o en obra, con más de 90 minutos de autonomía
Photometric specifications
- Flujo
- 1,300 – 8,800 lm según ancho, largo y óptica
- Flujo por pie
- hasta 1,100 lm/ft (3.8") · hasta 1,050 lm/ft (2.3")
- CRI / Ra
- Ra 80 / 90
- CCT
- 3000–4000 K
- Ópticas
- Difusor · louver · micro reflector · lente regresado · bañador de muro
- Distribution
- 100 % descendente
Physical, materials & mounting
- Anchos
- 2.3" y 3.8"
- Largos
- 2 ft · 3 ft · 4 ft · 8 ft
- Mounting
- Empotrado
- Compatibilidad de plafón
- Reticular de 15/16" y de 9/16", y plafón sólido
- Remate
- Sin marco (trimless) o con marco de brida
- Corridas continuas
- Sí, sin junta visible
- Figuras a la medida
- Configuraciones con esquina iluminada en plafón sólido
- Finish
- Blanco o negro
Protection & lifetime
- Ubicación
- Damp Rated
- Garantía
- 5 years
Configurations / SKUs
| SKU | Óptica | Flujo por pie | 2 ft | 3 ft | 4 ft | 8 ft | CRI |
|---|---|---|---|---|---|---|---|
| CL-LR7-23-2FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-3FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-4FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-8FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 |
| CL-LR7-23-2FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-3FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-4FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-8FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 |
| CL-LR7-23-2FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-3FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-4FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-8FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 |
| CL-LR7-23-2FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-3FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-4FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-8FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 |
| CL-LR7-23-2FT-WW | Bañador de muro | según óptica | — | — | — | — | Ra 90 |
| CL-LR7-23-3FT-WW | Bañador de muro | según óptica | — | — | — | — | Ra 90 |
| CL-LR7-23-4FT-WW | Bañador de muro | según óptica | — | — | — | — | Ra 90 |
| CL-LR7-23-8FT-WW | Bañador de muro | según óptica | — | — | — | — | Ra 90 |
| CL-LR7-38-2FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-3FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-4FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-8FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — |
| CL-LR7-38-2FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
| CL-LR7-38-3FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
| CL-LR7-38-4FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
| CL-LR7-38-8FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — |
Swipe the table to see all columns →
Similar products
Same family
Complete your project
Often specified together

CL AR 10Commercial

CL AR 7Commercial

CL WP 6Outdoor

CL EM 1Emergency