
Your configuration
Updates with your selection in “Configure & add to quote”
- Power
- —
- CCT
- 2700 K
- Beam angle
- 90°
- Diameter
- 6.0 m
- Illuminance
- —
Commercial
CL AR 14
In stockA line of light drawn to the project's shape
An architectural linear system that goes well beyond a row of fixtures: order
Certifications
Does your project require another standard? We build to your specification.
Photometric data (IES/LDT) and datasheet available on request: we send them in under 24 h. Or write to us by email →
Design your space with the photometric studyBetaCheck that your project meets the norm: free, in minutes.Your configuration
Updates with your selection in “Configure & add to quote”
- Power
- —
- CCT
- 2700 K
- Beam angle
- 90°
- Diameter
- 6.0 m
- Illuminance
- —
Configure & add to quote
Light color
We manufacture any colour temperature. If the one your project needs isn't listed, ask for it and we'll build it.
Mounting
Other / extra requirement
Quantity
- Custom L, T, V, Y, cross and hexagon shapes, with lit corners
- 90+ CRI with diffuser, louver and regressed lens
- Up to 1,100 lumens per foot
- Five optics on the same platform
- Adapts on site: three wattages and three color temperatures without replacing the fixture
- One body, three mountings in the 3.8" width
- Continuous runs with no visible joint
- White, black or custom finish
- Emergency option with more than 90 minutes of runtime
- UL, damp rated and 5-year warranty
Specifications
Electrical specifications
- Input voltage
- 110 – 277 V CA
- Wattage
- Three selectable steps (50 % / 75 % / 100 %) depending on length
- Dimming
- 0-10 V, down to 10 % standard · down to 1 % optional
- Driver
- Integrated in the 1.8" width
- Tested dimmers
- Lutron® · Leviton®
- Switchable distribution
- The 1.8" width has two distributions selectable by DIP switch
- Emergency
- Optional: high-voltage 16 W or 25 W emergency driver, factory or field installed, with more than 90 minutes of runtime
Photometric specifications
- Output
- 1,300 – 9,200 lm depending on width, length and optics
- Output per foot
- Up to 1,100 lm/ft (3.8") · up to 1,050 lm/ft (2.3") · up to 1,200 lm/ft (1.8")
- CRI / Ra
- Ra 80 / 90
- CCT
- 3000–4000 K
- Optics
- Diffuser · louver · micro reflector · regressed lens · wall washer
- Distribution
- 100 % downlight as standard. The 1.8" width offers two switchable distributions
Physical, materials & mounting
- Widths
- 1.8" · 2.3" · 3.8"
- Lengths
- 2 ft · 3 ft · 4 ft · 8 ft
- Mounting
- Surface · wall · suspended. In the 3.8" width, all three mountings use the same body
- Ceiling compatibility
- Solid and accessible ceilings
- Continuous runs
- Yes, with no visible joint
- Custom shapes
- Straight, L, T, V, Y, square, rectangle, cross and hexagon configurations, with lit corners and each side's length made to order
- Finish
- White or black as standard · other colors on request
Protection & lifetime
- Location
- Damp Rated
- Warranty
- 5 years
Configurations / SKUs
| SKU | Optics | Output per foot | 2 ft | 3 ft | 4 ft | 8 ft | CRI | Finish | Efficacy |
|---|---|---|---|---|---|---|---|---|---|
| CL-AR14-23-2FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-3FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-4FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-8FT-DF★ | Diffuser | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-2FT-RL★ | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-3FT-RL★ | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-4FT-RL★ | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-8FT-RL★ | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-2FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-3FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-4FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-8FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-2FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-3FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-4FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-8FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-2FT-WW★ | Wall washer | Depending on optics | — | — | — | — | Ra 90 | — | — |
| CL-AR14-23-3FT-WW★ | Wall washer | Depending on optics | — | — | — | — | Ra 90 | — | — |
| CL-AR14-23-4FT-WW★ | Wall washer | Depending on optics | — | — | — | — | Ra 90 | — | — |
| CL-AR14-23-8FT-WW★ | Wall washer | Depending on optics | — | — | — | — | Ra 90 | — | — |
| CL-AR14-38-2FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-3FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-4FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-8FT-DF★ | Diffuser | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-2FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-38-3FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-38-4FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-38-8FT-RL | Regressed lens | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-18-2FT-WH · CL-AR14-18-4FT-WH · CL-AR14-18-8FT-WH★ | — | — | Up to 2,300 lm | — | Up to 4,600 lm | Up to 9,200 lm | — | White | 580–1170 lm/W |
| CL-AR14-18-2FT-BL · CL-AR14-18-4FT-BL | — | — | Up to 1,900 lm | — | Up to 3,800 lm | — | — | Black | 480–970 lm/W |
Swipe the table to see all columns →
Similar products
Same family
Complete your project
Often specified together



