
Commercial
A line of light drawn to the project's shape
CL AR 14In stock
PowerTres escalones seleccionables (50…
Flux1,300 – 9,200 lm según ancho…
CCT3000 – 4000 K
CRIRa 80 / 90
An architectural linear system that goes well beyond a row of fixtures: order
Certifications
UL
Does your project require another standard? We build to your specification.
5-year warrantyResponse in under 24 h
Photometric data (IES/LDT) and datasheet available on request — we send them in under 24 h. Or write to us by email →
Design your space with the photometric studyBetaCheck that your project meets the norm — free, in minutes.Configure & add to quote
Other / extra requirement
Quantity
Where it's used
Oficina corporativa: corridas continuas sobre bancos de escritorios, con louver donde hay monitores.Retail de formato grande: figuras en L, T o Y para marcar recorridos y zonas.Educación: aulas y bibliotecas, con el difusor de 90+ CRI.Gobierno e institucional: pasillos y áreas de atención con acabado uniforme.Salud: circulaciones y salas de espera.Hotelería: lobbies y salones, con acabado negro donde el plafón es oscuro.Acento de muro: la óptica bañadora para superficies verticales y muros de exhibición.
Featured benefits
- Figuras a la medida en L, T, V, Y, cruz y hexágono, con esquina iluminada
- 90+ CRI en difusor, louver y lente regresado
- Hasta 1,100 lúmenes por pie
- Cinco ópticas sobre la misma plataforma
- Se adapta en sitio: tres potencias y tres temperaturas sin reemplazar el equipo
- Un cuerpo, tres montajes en el ancho de 3.8"
- Corridas continuas sin junta visible
- Blanco, negro o acabado a pedido
- Opción de emergencia con más de 90 minutos de autonomía
- UL, damp rated y 5 años de garantía
Specifications
Electrical specifications
- Input voltage
- 110 – 277 V CA
- Potencia
- Tres escalones seleccionables (50 % / 75 % / 100 %) según largo
- Atenuación
- 0-10 V, hasta 10 % standard · hasta 1 % opcional
- Driver
- Integrado en el ancho de 1.8"
- Atenuadores probados
- Lutron® · Leviton® — modelos nombrados en la guía de ordering
- Distribución conmutable
- El ancho de 1.8" trae dos distribuciones seleccionables por interruptor DIP
- Emergency
- Opcional: driver de emergencia de alto voltaje de 16 W o 25 W, instalable de fábrica o en obra, con más de 90 minutos de autonomía
Photometric specifications
- Flujo
- 1,300 – 9,200 lm según ancho, largo y óptica
- Flujo por pie
- hasta 1,100 lm/ft (3.8") · hasta 1,050 lm/ft (2.3") · hasta 1,200 lm/ft (1.8")
- CRI / Ra
- Ra 80 / 90
- CCT
- 3000–4000 K
- Ópticas
- Difusor · louver · micro reflector · lente regresado · bañador de muro
- Distribution
- 100 % descendente de línea. El ancho de 1.8" ofrece dos distribuciones conmutables
Physical, materials & mounting
- Anchos
- 1.8" · 2.3" · 3.8"
- Largos
- 2 ft · 3 ft · 4 ft · 8 ft
- Mounting
- Sobreponer · a muro · suspendido. En el ancho de 3.8", los tres montajes usan el mismo cuerpo
- Compatibilidad de plafón
- Plafón sólido y plafón registrable
- Corridas continuas
- Sí, sin junta visible
- Figuras a la medida
- Configuraciones en línea, L, T, V, Y, cuadrado, rectángulo, cruz y hexágono, con esquina iluminada y con la longitud de cada lado a pedido
- Finish
- Blanco o negro de línea · a pedido en otros colores
Protection & lifetime
- Ubicación
- Damp Rated
- Garantía
- 5 years
Configurations / SKUs
| SKU | Óptica | Flujo por pie | 2 ft | 3 ft | 4 ft | 8 ft | CRI | Finish | Efficacy |
|---|---|---|---|---|---|---|---|---|---|
| CL-AR14-23-2FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-3FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-4FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-8FT-DF★ | Difusor | 1,050 lm/ft | 2,100 lm | 3,150 lm | 4,200 lm | 8,400 lm | Ra 90 | — | — |
| CL-AR14-23-2FT-RL★ | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-3FT-RL★ | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-4FT-RL★ | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-8FT-RL★ | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 90 | — | — |
| CL-AR14-23-2FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-3FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-4FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-8FT-MR | Micro reflector | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | Ra 80 | — | — |
| CL-AR14-23-2FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-3FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-4FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-8FT-LV★ | Louver | 650 lm/ft | 1,300 lm | 1,950 lm | 2,600 lm | 5,200 lm | Ra 90 | — | — |
| CL-AR14-23-2FT-WW★ | Bañador de muro | según óptica | — | — | — | — | Ra 90 | — | — |
| CL-AR14-23-3FT-WW★ | Bañador de muro | según óptica | — | — | — | — | Ra 90 | — | — |
| CL-AR14-23-4FT-WW★ | Bañador de muro | según óptica | — | — | — | — | Ra 90 | — | — |
| CL-AR14-23-8FT-WW★ | Bañador de muro | según óptica | — | — | — | — | Ra 90 | — | — |
| CL-AR14-38-2FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-3FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-4FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-8FT-DF★ | Difusor | 1,100 lm/ft | 2,200 lm | 3,300 lm | 4,400 lm | 8,800 lm | — | — | — |
| CL-AR14-38-2FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-38-3FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-38-4FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-38-8FT-RL | Lente regresado | 900 lm/ft | 1,800 lm | 2,700 lm | 3,600 lm | 7,200 lm | — | — | — |
| CL-AR14-18-2FT-WH · CL-AR14-18-4FT-WH · CL-AR14-18-8FT-WH★ | — | — | hasta 2,300 lm | — | hasta 4,600 lm | hasta 9,200 lm | — | Blanco | 580–1170 lm/W |
| CL-AR14-18-2FT-BL · CL-AR14-18-4FT-BL | — | — | hasta 1,900 lm | — | hasta 3,800 lm | — | — | Negro | 480–970 lm/W |
Swipe the table to see all columns →
Similar products
Same family
Complete your project
Often specified together

CL AR 10Commercial

CL AR 7Commercial

CL WP 6Outdoor

CL EM 1Emergency