
Commercial
Versatile LED downlight: power and precision
CL DL 6
Power
5–40 W
CCT
2700–6000 K
CRI
Ra 90
CL DL 6 delivers downlight solutions with 5 power options (5W-40W) and 5 adjustable beam angles. Perfect for retail, offices, and residential spaces demanding energy efficiency and professional light quality with Ra90 CRI.
Certifications
CERoHSSAAISO 9001
Photometric data (IES/LDT) and datasheet available on request. Response in < 24 h.
Key benefits
- Elige entre 5 potencias para optimizar consumo según espacio
- 5 ángulos de haz (15°-60°) para control preciso de iluminación
- 6 temperaturas de color (2700 K-6000 K) adaptables a cualquier ambiente
- CRI Ra90 garantiza colores naturales y vibrantes
- Instalación flexible: embutida o superficial con L-series
Specifications
Electrical specifications
- LED type
- LED COB
Photometric specifications
- Available wattages
- 5–40 W
- CRI / Ra
- Ra 90
- Available CCT (K)
- 2700–6000 K
- Beam angle (°)
- 15° / 24° / 36° / 45° / 60°
Physical, materials & mounting
- Finish / color
- Black, White, Silver, Pearl Black
- Mounting options
- Recessed downlight, surface (L-series)
Configurations / SKUs
| SKU | Wattage | Lumens | Efficacy | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| CL-DL6-5W-15-Rece/Surf | 5 W | — | — | Ø85×80mm (169 001-55) / Ø80×80mm (169 002-55) / 65×155mm (208 011-55 / 208 021-55) | kg |
| CL-DL6-7W-15-Rece/Surf | 7 W | — | — | multiple — see suppliercode | kg |
| CL-DL6-9W-15-Rece/Surf | 9 W | — | — | multiple — see suppliercode | kg |
| CL-DL6-12W-15-Rece/Surf | 12 W | — | — | multiple — see suppliercode | kg |
| CL-DL6-15W-15-Rece/Surf | 15 W | — | — | Ø82x145mm (169001-75F) / Ø82x112mm (169001-75L) / Ø103x112mm (169002-75L) / 88x85x112mm (208011-75L) / 145x85x112mm (208021-75L) | kg |
| CL-DL6-20W-15-Rece/Surf | 20 W | — | — | Ø110×123mm (169 001-95) / Ø130×123mm (169 002-95) / Ø82x112mm (169001-75L) / Ø103x112mm (169002-75L) / 88x85x112mm (208011-75L) / 145x85x112mm (208021-75L) | kg |
| CL-DL6-25W-15-Rece/Surf | 25 W | — | — | Ø110×123mm (169 001-95) / Ø130×123mm (169 002-95) / Ø100x190mm (169101-95) | kg |
| CL-DL6-30W-15-Rece/Surf | 30 W | — | — | Ø103x123mm | kg |
| CL-DL6-35W-15-Rece/Surf | 35 W | — | — | Ø102x123mm | kg |
| CL-DL6-40W-15-Rece/Surf | 40 W | — | — | Ø102x123mm (169001-95L) / Ø103x123mm (169002-95L) | kg |
| CL-DL6-6W-15-Rece/Surf | 6 W | — | — | Ø100x150mm (cutout) | kg |
Applications
- indoor downlight
- recessed ceiling lighting
- surface mounted ceiling lighting
Similar products
Same family
Complete your project
Often specified together

CL AR 10Commercial

CL AR 7Commercial

CL EWD QOutdoor

CL WP R4Outdoor